| PJ | G | E | P | GF | GC | DG | PTS | |
| 1.- DEPORTIVO GARCILASO | 4 | 4 | 0 | 0 | 10 | 1 | 0 | 12 | 
| 2.- CESAR VALLEJO | 4 | 3 | 1 | 0 | 9 | 4 | 5 | 10 | 
| 3.- CARLOS A MANUCCI | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 10 | 
| 4.- ALIANZA LIMA | 4 | 3 | 0 | 1 | 5 | 4 | 1 | 9 | 
| 5.- CUSCO FC | 5 | 3 | 0 | 2 | 7 | 9 | -2 | 9 | 
| 6.- SPORTING CRISTAL | 4 | 2 | 2 | 0 | 5 | 1 | 4 | 8 | 
| 7.- ALIANZA ATLETICO | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 | 
| 8.- ATLETICO GRAU | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | 
| 9.- SPORT HUANCAYO | 4 | 2 | 0 | 2 | 10 | 7 | 3 | 6 | 
| 10.- UNIVERSITARIO | 5 | 2 | 0 | 3 | 6 | 5 | 1 | 6 | 
| 11.- CIENCIANO | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | 
| 12.- UTC DE CAJAMARCA | 5 | 2 | 0 | 3 | 4 | 4 | 0 | 6 | 
| 13.- UNION COMERCIO | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 | 
| 14.- DEPORTIVO MUNICIPAL | 5 | 2 | 0 | 3 | 4 | 9 | -5 | 6 | 
| 15.- ADT DE TARMA | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 5 | 
| 16.- SPORT BOYS | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | 
| 17.- BINACIONAL | 4 | 0 | 1 | 3 | 4 | 11 | -7 | 1 | 
| 18.- MELGAR | 4 | 0 | 0 | 4 | 0 | 7 | -7 | 0 | 
| 19.- AD CANTOLAO | 5 | 0 | 0 | 5 | 3 | 14 | -11 | 0 | 
											Tabla de Posiciones Liga 1
- Jimmy Manuel Lastarria
 - No Comments
 
- MLS
 
Get Started
- Tutorials
 - Resources
 - Guides
 - Examples
 - Docs
 
About
- Stories
 - Community
 - Blog
 - Careers
 - Brand Assets
 
Downloads
- Flex UI Kit
 - Modern UI Kit
 - Framer UI Kit
 - Gradients UI Kit
 - Black & White UI Kit